Size Chart
SIZE | LENGTH | WIDTH | SLEEVE LENGTH |
XS | 27 | 31 - 34 | 25 |
S | 28 | 34 - 37 | 25 ⅝ |
M | 29 | 38 - 41 | 26 ¼ |
L | 30 | 42 - 45 | 26 ⅞ |
XL | 31 | 46 - 49 | 27 ½ |
2XL | 32 | 50 - 53 | 28 ⅛ |
Shipping Notes
This product is made especially for you as soon as you place an order, which is why it takes us a bit longer to deliver it to you. Making products on demand instead of in bulk helps reduce overproduction, so thank you for making thoughtful purchasing decisions.